Menopause Essential Duo Nutritional Informations
Women's Daily Wellbeing + Hormonal Support Supplement:
Serving size: 2 tablets
NUTRITIONAL VALUE | PER SERVING | EU%NRV |
Vitamin A | 800μg RE | 100 |
Vitamin D3 | 50μg | 1000 |
Vitamin E | 12mg α-TE | 100 |
Vitamin K2 (MK-7) | 80μg | 107 |
Vitamin C | 80mg | 100 |
Thiamine (B1) | 1.1mg | 100 |
Riboflavin (B2) | 1.4mg | 100 |
Niacin (B3) | 16mg NE | 100 |
Vitamin B6 | 2.8mg | 200 |
Folic Acid | 200μg | 100 |
Vitamin B12 | 12.5μg | 500 |
Biotin | 50μg | 100 |
Pantothenic Acid (B5) | 6mg | 100 |
Calcium | 91.75mg | 11 |
Magnesium | 56.25mg | 15 |
Iron | 10.5mg | 75 |
Zinc | 10mg | 100 |
Copper | 1.2mg | 120 |
Manganese | 2mg | 100 |
Selenium | 110μg | 200 |
Chromium | 40μg | 100 |
Iodine | 150μg | 100 |
Maca Roots (from 50mg of 10:1 extract) | 500mg | ** |
Lutein (from Marigold) | 2mg | ** |
CoEnzyme Q10 | 2mg | ** |
Zeaxanthin (from Marigold) | 167μg | ** |
% NRV = Nutrition Reference Value
**NRV not established
INGREDIENTS: Bulking Agent (Microcrystalline Cellulose), Calcium Carbonate (WHEAT), Bulking Agent (Dicalcium Phosphate), Magnesium Oxide, Vitamin C (Ascorbic Acid), Maca Root 10:1 Extract, Vitamin E (DL-Alpha Tocopheryl Acetate), Ferrous Fumarate, Zinc Citrate, Vitamin D3 (Cholecalciferol), Nicotinic Acid, Vitamin A (Retinol), Copper Gluconate, Calcium D-Pantothenate, Manganese Citrate, Vitamin K2 (Menaquinone-7), Anti-Caking Agent (Magnesium Stearate), Pyridoxine Hydrochloride, Marigold Flower (60% Lutein, 5% Zeaxanthin), CoEnzyme Q10, Riboflavin, Thiamine Hydrochloride, Chromium Picolinate, Folic Acid, Sodium Selenite, Potassium Iodide, D-Biotin, Vitamin B12 (Methylcobalamin)
For allergens, please see ingredients in BOLD. May contain soya.
Warning: Because of CoQ10, If you are on warfarin therapy, do not take this product without the advice of a doctor.
Menosupport + Renewal:
Serving size: 2 capsules
NUTRITIONAL VALUE | PER SERVING | EU%NRV |
Vitamin D3 | 15μg | 300 |
Vitamin E | 135mg α-TE | 1125 |
Riboflavin B2 | 1.4mg | 100 |
Vitamin B6 | 3.5mg | 250 |
Vitamin B12 | 5μg | 200 |
Zinc | 5mg | 50 |
Soybean (from 100mg of 200:1 extract, providing 40mg Isoflavones) |
20,000mg | ** |
Maca Root (from 350mg of 10:1 extract) | 3,500mg | ** |
% NRV = Nutrition Reference Value
**NRV not established