Menopause & Sleep Duo Nutritional Informations
Reset, Relax + Sleep:
Serving size: 2 capsules
NUTRITIONAL VALUE | PER SERVING | EU%NRV |
Niacin (B3) | 16mg | 100 |
Vitamin B6 | 1.4mg | 100 |
Magnesium | 112.5mg | 30 |
Zinc | 5mg | 50 |
Chamomile (from 200mg of 10:1 extract, providing 2.4mg Apigenin) | 2000mg | ** |
Hops Extract (from 200mg of 7:1 extract) | 1400mg | ** |
Bacopa monnieri (from 120mg of 11:1 extract, providing 24mg Bacosides) | 1320mg | ** |
L-Glycine | 300mg | ** |
L-Tryptophan | 200mg | ** |
% NRV = Nutrition Reference Value
**DV or NRV not established
Menosupport + Renewal:
Serving size: 2 capsules
NUTRITIONAL VALUE | PER SERVING | EU%NRV |
Vitamin D3 | 15μg | 300 |
Vitamin E | 135mg α-TE | 1125 |
Riboflavin B2 | 1.4mg | 100 |
Vitamin B6 | 3.5mg | 250 |
Vitamin B12 | 5μg | 200 |
Zinc | 5mg | 50 |
Soybean (from 100mg of 200:1 extract, providing 40mg Isoflavones) |
20,000mg | ** |
Maca Root (from 350mg of 10:1 extract) | 3,500mg | ** |
% NRV = Nutrition Reference Value
**NRV not established