Sleep Essentials Duo Nutritional Informations
Men's Daily Essentials + Immune Support:
Serving size: 2 tablets
NUTRITIONAL VALUE | PER SERVING | EU%NRV |
Vitamin A | 1,600μg RE | 200 |
Vitamin D3 | 10μg | 200 |
Vitamin E | 18mg α-TE | 150 |
Vitamin K2 (MK-7) | 150μg | 200 |
Vitamin C | 80mg | 100 |
Thiamine (B1) | 2.2mg | 200 |
Riboflavin (B2) | 2.8mg | 200 |
Niacin (B3) | 32mg NE | 200 |
Vitamin B6 | 2.8mg | 200 |
Folic Acid | 800μg | 400 |
Vitamin B12 | 5μg | 200 |
Biotin | 100μg | 200 |
Pantothenic Acid (B5) | 12mg | 200 |
Calcium | 100mg | 13 |
Magnesium | 112.5mg | 30 |
Iron | 18.2mg | 130 |
Zinc | 10mg | 100 |
Copper | 2mg | 200 |
Manganese | 4mg | 200 |
Selenium | 110μg | 200 |
Chromium | 80μg | 200 |
Molybdenum | 100μg | 200 |
Iodine | 300μg | 200 |
Choline | 160mg | ** |
CoEnzyme Q10 | 4mg | ** |
% NRV = Nutrition Reference Value
**NRV not established
INGREDIENTS: Bulking Agents (Dicalcium Phosphate, Microcrystalline Cellulose), Choline Bitartrate, Calcium Carbonate (WHEAT), Magnesium Oxide, Vitamin C (Ascorbic Acid), Ferrous Fumarate, Vitamin E (DL-Alpha Tocopheryl Acetate), Manganese Gluconate, Zinc Citrate, Nicotinic Acid, Vitamin A (Retinol), Copper Gluconate, Calcium D-Pantothenate, Anti-Caking Agent (Magnesium Stearate), Vitamin K2 (Menaquinone-7), Vitamin D3 (Cholecalciferol), CoEnzyme Q10, Pyridoxine Hydrochloride, Riboflavin, Thiamine Hydrochloride, Chromium Picolinate, Folic Acid, Potassium Iodide, Sodium Molybdate, Sodium Selenite, D-Biotin, Vitamin B12 (Methylcobalamin)
For allergens, please see ingredients in BOLD. May contain soya.
Warning: Because of Vitamin K and CoQ10, If you are taking anticoagulants (blood thinners) or on warfarin therapy, do not take this product without the advice of a doctor; Nicotinic acid may cause skin flushes in sensitive individuals.
Reset, Relax + Sleep:
Serving size: 2 capsules
NUTRITIONAL VALUE | PER SERVING | EU%NRV |
Niacin (B3) | 16mg | 100 |
Vitamin B6 | 1.4mg | 100 |
Magnesium | 112.5mg | 30 |
Zinc | 5mg | 50 |
Chamomile (from 200mg of 10:1 extract, providing 2.4mg Apigenin) | 2000mg | ** |
Hops Extract (from 200mg of 7:1 extract) | 1400mg | ** |
Bacopa monnieri (from 120mg of 11:1 extract, providing 24mg Bacosides) | 1320mg | ** |
L-Glycine | 300mg | ** |
L-Tryptophan | 200mg | ** |
% NRV = Nutrition Reference Value
**DV or NRV not established