Women's Health Essentials Duo Ingredients Nutritional Informations
Women's Daily Wellbeing + Hormonal Support Supplement:
NUTRITIONAL VALUE | PER SERVING | EU%NRV |
Vitamin A | 800μg RE | 100 |
Vitamin D3 | 50μg | 1000 |
Vitamin E | 12mg α-TE | 100 |
Vitamin K2 (MK-7) | 80μg | 107 |
Vitamin C | 80mg | 100 |
Thiamine (B1) | 1.1mg | 100 |
Riboflavin (B2) | 1.4mg | 100 |
Niacin (B3) | 16mg NE | 100 |
Vitamin B6 | 2.8mg | 200 |
Folic Acid | 200μg | 100 |
Vitamin B12 | 12.5μg | 500 |
Biotin | 50μg | 100 |
Pantothenic Acid (B5) | 6mg | 100 |
Calcium | 91.75mg | 11 |
Magnesium | 56.25mg | 15 |
Iron | 10.5mg | 75 |
Zinc | 10mg | 100 |
Copper | 1.2mg | 120 |
Manganese | 2mg | 100 |
Selenium | 110μg | 200 |
Chromium | 40μg | 100 |
Iodine | 150μg | 100 |
Maca Roots (from 50mg of 10:1 extract) | 500mg | ** |
Lutein (from Marigold) | 2mg | ** |
CoEnzyme Q10 | 2mg | ** |
Zeaxanthin (from Marigold) | 167μg | ** |
% NRV = Nutrition Reference Value
**NRV not established